MODEL | Capacity (liter) | Precharge Pressure (bar) |
Maximum Working Pressure (bar) | Maximum Temperature |
Diameter (mm) |
Height (mm) |
Connector Dimension (inch) |
DL 750/10 CE | 750 | 2.5 | 10 | +99°C | 800 | 1920 | 2" |
DL 1000/10 CE | 1000 | 2.5 | 10 | +99°C | 800 | 2370 | 2" |
DL 2000/10 CE | 2000 | 2.5 | 10 | +99°C | 1100 | 2690 | 3" |
DL 3000/10 CE | 3000 | 2.5 | 10 | +99°C | 1250 | 3100 | 3" |
DL 750/16 CE | 5000 | 2.5 | 10 | +99°C | 1550 | 3315 | 3" |
DL 750/16 CE | 750 | 2.5 | 16 | +99°C | 800 | 1920 | 2" |
DL 1000/16 CE | 1000 | 2.5 | 16 | +99°C | 800 | 2370 | 2" |
DL 2000/16 CE | 2000 | 2.5 | 16 | +99°C | 1100 | 2690 | 3" |
DL 3000/16 CE | 3000 | 2.5 | 16 | +99°C | 1250 | 3100 | 3" |
APPLICATION SYSTEM |
‧For drinking water ‧For sanitary hot water ‧For heating systems ‧For air conditioning systems ‧For pressurization systems |
CHARACTERISTICS |
‧Working temperature: -10° / +99°C. ‧Solvent painted, grey color. ‧Pre-charging pressure: 2.5 bar. ‧Reference standard: Declaration of conformity to essential safety requirements outlined by Directive 2014/68/UE |