Model Number |
Total Tank Volume |
Diameter | Height | Box Length | Box Width | Box Height | N.W. | G.W. | Shipping Volume |
Connection | ||||||||
Liter | Gal | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Kg | Lbs | Kg | Lbs | CUF | ||
LQC- 3 | 3 | 0.5 | 14.0 | 5.5 | 22.0 | 8.7 | 31.0 | 12.2 | 31.0 | 12.2 | 24.0 | 9.4 | 4.1 | 9.0 | 4.7 | 10.4 | 0.81 | 3/4" G/NPT/BSP |
LQC - 8 | 8 | 2.0 | 20.3 | 8.0 | 30.4 | 12.0 | 21.0 | 8.3 | 21.0 | 8.3 | 32.0 | 12.3 | 1.9 | 4.2 | 2.3 | 5.1 | 0.50 | 3/4" G/NPT/BSP |
LQC -12 | 12 | 3.2 | 22.9 | 9.0 | 38.4 | 15.1 | 23.5 | 9.3 | 23.5 | 9.3 | 39.0 | 15.4 | 2.7 | 6.0 | 30. | 6.6 | 0.76 | 3/4" G/NPT/BSP |
LQC -18 | 18 | 4.5 | 28.0 | 11.0 | 36.4 | 14.3 | 28.0 | 11.0 | 28.0 | 110. | 39.0 | 15.4 | 3.4 | 7.5 | 3.8 | 8.4 | 1.08 | 3/4" G/NPT/BSP |
LQC -24 | 24 | 6.0 | 29.0 | 11.4 | 41.5 | 16.3 | 31.0 | 12.2 | 31.0 |
12.2 |
42.0 | 16.5 | 3.6 | 7.9 | 4.5 | 9.9 | 1.42 | 3/4" G/NPT/BSP |
Model Number |
Total Tank Volume |
Diameter | Height | Box Length | Box Width | Box Height | N.W. | G.W. | Shipping Volume |
Connection | ||||||||
Liter | Gal | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Kg | Lbs | Kg | Lbs | CUF | ||
LQC-8SS | 8 | 2.0 | 20.3 | 8.0 | 28.1 | 11.1 | 21.0 | 8.3 | 21.0 | 8.3 | 32.0 | 12.6 | 2.1 | 4.6 | 2.4 | 5.3 | 0.50 | 3/4" G/NPT/BSP |
LQC-18SS | 18 | 4.5 | 27.5 | 10.8 | 36.2 | 14.3 | 28.0 | 11.0 | 28.0 | 11.0 | 39.0 | 15.4 | 3.1 | 6.8 | 3.8 | 8.4 | 1.08 | 3/4" G/NPT/BSP |
Shell | Cold Rolled Carbon Steel / Stainless Steel |
System Connection | 304 Stainless Steel Connector |
Coating | Triple Grade Paint |
Diaphragm | EPDM Rubber |
Factory Pre-charge | 30 PSI / 2 Bar |
Max. Working Temperature | 120°C / 248°F |
Max. Working Pressure | 150PSI / 10bar |